Use the buyer's language and assign a weekly/monthly dollar cost to missed or delayed lead capture.
Vertical proposal engine
Price the agent against the leak.
A live proposal system for selling MySam Business OS across service verticals. It turns missed calls, slow replies, no-shows, and unworked leads into clear weekly loss, monthly loss, and a 1-Agent starter price.
Starter Prices
Use these as defaults. Replace assumptions with real discovery numbers when the buyer gives better data.
| Vertical | Monthly Leads | Close Rate | Won Value | Weekly Leak | Monthly Leak | 1-Agent Start |
|---|---|---|---|---|---|---|
| Med Spa & Aesthetics | 40 | 35% | $1,800 | $1,630 | $7,056 | $2,100/mo |
| Dental & Orthodontics | 25 | 70% | $700 | $792 | $3,430 | $1,000/mo |
| Home Services | 60 | 50% | $900 | $1,746 | $7,560 | $2,250/mo |
| Legal Services | 40 | 14% | $4,000 | $1,448 | $6,272 | $1,900/mo |
| Fitness, Wellness & Salons | 50 | 50% | $1,200 | $1,940 | $8,400 | $2,500/mo |
| Auto Repair & Detailing | 50 | 55% | $650 | $1,156 | $5,005 | $1,500/mo |
| Real Estate & Property Services | 40 | 3% | $10,000 | $776 | $3,360 | $1,000/mo |
Proposal Flow
The structure follows the Three Baskets: problem, prize, present system, then price and next step.
Show the operational outcome: faster capture, better routing, fewer gaps, cleaner visibility.
Introduce MySam Business OS only after the value is obvious.
Anchor 1 Agent at 30% of monthly leakage and move the buyer into onboarding.
Live Assets
These files are bundled with this page for CRM setup, proposal drafting, and sales automation.